<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tushingham</title>
	<atom:link href="http://www.tushingham.com/windsurfing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tushingham.com/windsurfing</link>
	<description>Windsurfing</description>
	<lastBuildDate>Thu, 17 May 2012 11:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Carve vs Futura &#8211; Which is right for you?</title>
		<link>http://www.tushingham.com/windsurfing/the-carve-vs-futura-which-is-right-for-you</link>
		<comments>http://www.tushingham.com/windsurfing/the-carve-vs-futura-which-is-right-for-you#comments</comments>
		<pubDate>Fri, 11 May 2012 10:33:02 +0000</pubDate>
		<dc:creator>samross</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Team Riders News]]></category>
		<category><![CDATA[Cavre vs Futura]]></category>
		<category><![CDATA[Sam Ross]]></category>

		<guid isPermaLink="false">http://www.tushingham.com/windsurfing/?p=2829</guid>
		<description><![CDATA[I often get asked by clients which board would be most suited to their type of sailing and what the differences are between the boards. ]]></description>
			<content:encoded><![CDATA[<p>This got me thinking, how many people out there may also have the same question? To help provide an answer for everyone I have put together a short test video to give some insight into this. </p>
<p><iframe src="http://player.vimeo.com/video/41953358?title=0&amp;byline=0&amp;portrait=0&amp;color=d62430" frameborder="0" width="600" height="450"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tushingham.com/windsurfing/the-carve-vs-futura-which-is-right-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Windsurfer Ever</title>
		<link>http://www.tushingham.com/windsurfing/largest-windsurfer-ever</link>
		<comments>http://www.tushingham.com/windsurfing/largest-windsurfer-ever#comments</comments>
		<pubDate>Thu, 10 May 2012 08:46:30 +0000</pubDate>
		<dc:creator>georgeshillito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Team Riders News]]></category>
		<category><![CDATA[George Shillito]]></category>
		<category><![CDATA[largest windsurfer ever]]></category>
		<category><![CDATA[polkerris pirates]]></category>
		<category><![CDATA[Team 15]]></category>

		<guid isPermaLink="false">http://www.tushingham.com/windsurfing/?p=2824</guid>
		<description><![CDATA[They say cancer effects 1 in 4 people, and this year everywhere I turn I seem to be faced with sad stories from friends and family, so I have decided to do my bit!]]></description>
			<content:encoded><![CDATA[<p>With the help of my Team 15 (kids windsurfing club) the Polkerris Pirates we aim to get as many people windsurfing on one board as physically possible, each with their own sail. Our aim is to get 11 of us on one board all sailing at the same time!! Up till now there has been no official record set for this crazy stunt so who knows we may even set a world record whilst raising a heap of cash at the same time!</p>
<p>Check out the video below to see how we got on!</p>
<p><iframe src="http://www.youtube.com/embed/2QOMwW2kUcw" frameborder="0" width="560" height="315"></iframe></p>
<p>If you like the video and would like to make a donation to the charity then you can do so by visiting my just giving page: <a href="http://www.justgiving.com/george-surf">http://www.justgiving.com/george-surf</a> every little helps so please give what you can. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tushingham.com/windsurfing/largest-windsurfer-ever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Drummond Winter/Spring 2012</title>
		<link>http://www.tushingham.com/windsurfing/jamie-drummond-winterspring-2012</link>
		<comments>http://www.tushingham.com/windsurfing/jamie-drummond-winterspring-2012#comments</comments>
		<pubDate>Wed, 02 May 2012 14:28:25 +0000</pubDate>
		<dc:creator>jamiedrummond</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Team Riders News]]></category>
		<category><![CDATA[Jamie Drummond]]></category>
		<category><![CDATA[winter/spring training 2012]]></category>

		<guid isPermaLink="false">http://www.tushingham.com/windsurfing/?p=2792</guid>
		<description><![CDATA[Video highlights of my winter spring training in preparation for the 2012 PWA freestyle tour events.]]></description>
			<content:encoded><![CDATA[<p>During the late winter and spring of 2012 I was able to get in some freezing sessions at home in the UK before travelling to Cape Town and Egypt for some warmer conditions.</p>
<p>In the process of taking 1st place at the Dahab Watersports Festival, I have injured my knee, which has meant that I had to miss the first PWA event of the year &#8211; the recovery is going well and I will be back on top form for Fuerteventura!</p>
<p>Thanks again to my sponsors who provide me with the gear and support to help me train in these great locations: <br />Tushingham Sails<br />Starboard<br />Mystic<br />K4 Fins<br />Ocean Elements</p>
<p><iframe src="http://player.vimeo.com/video/41421357?title=0&amp;byline=0&amp;portrait=0&amp;color=d62430" frameborder="0" width="600" height="338"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tushingham.com/windsurfing/jamie-drummond-winterspring-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWA Race Series</title>
		<link>http://www.tushingham.com/windsurfing/swa-race-series</link>
		<comments>http://www.tushingham.com/windsurfing/swa-race-series#comments</comments>
		<pubDate>Tue, 01 May 2012 12:08:04 +0000</pubDate>
		<dc:creator>lukegreen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tushingham.com/windsurfing/?p=2781</guid>
		<description><![CDATA[We have been delighted to be able to work with the SWA this year to help come up with a new race series which looks at the whole aspect of getting new people into the sport. ]]></description>
			<content:encoded><![CDATA[<p>From this collaboration it is great to see that this has going to have such a positive impact and we are looking forward to working with them more in the future. Below is a quote taken from the SWA finals review by Sam Burnett the SWA Marketing Manager: </p>
<p>&#8220;<em>The Relationship we have with all of our sponsors is excellent, but this year all hats go off to Starboard and Tushingham.  After meeting with Dave Hackford and Sam Ross to discuss the development and needs of student windsurfing, we came up with the winning formula of providing prizes to clubs which can be used for years to come by all of the members, rather than just providing prizes to already kitted out advanced guys.</em> </p>
<p><em><em>Starboard and Tushingham provided a wealth of prizes to each of our core events this year (also Boardwise/Spartan) ensuring that everyone on the podium went home with something inspiring.  This continuous support came to a climax when I had the opportunity to unveil the overall series at the end of series prize giving.  No one knew about this rogue series and everyone went nuts for it.  Liverpool has been an excellent club this year, they don&#8217;t necessarily get first spot but overall they dominate on and off the water.  It was a privilege for the SWA to be able to tell these guys they were leaving Calshot with a £1300 Starboard Rio.  No doubt this board will see countless enthusiasts follow in their glorious footsteps in years to come. Bristol also get a prize for the whole uni, they get to show up to a lake and a wealth of Starboard Tushingham experience and kit all rigged and ready to go.  This makes it super easy for the club committees to get maximum people on the water.</em></em> &#8221;</p>
<p>For more information about the SWA and the the BUCS 2012 Nationals visit the SWA website which can be found <a href="http://www.studentwindsurfing.co.uk/index.php?option=com_content&amp;view=article&amp;id=578%3Abucs-nationals-2012&amp;catid=137%3A2011-2012&amp;Itemid=79">HERE</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tushingham.com/windsurfing/swa-race-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Wednesday in Polkerris</title>
		<link>http://www.tushingham.com/windsurfing/big-wednesday-in-polkerris</link>
		<comments>http://www.tushingham.com/windsurfing/big-wednesday-in-polkerris#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:13:46 +0000</pubDate>
		<dc:creator>georgeshillito</dc:creator>
				<category><![CDATA[Team Riders News]]></category>
		<category><![CDATA[Big Wednesday]]></category>
		<category><![CDATA[George Shillito]]></category>
		<category><![CDATA[Polkerris]]></category>

		<guid isPermaLink="false">http://www.tushingham.com/windsurfing/?p=2778</guid>
		<description><![CDATA[Huge storm waves devastated Polkerris Beach on Wednesday the 25/04/2012]]></description>
			<content:encoded><![CDATA[<p>The video shows some of the biggest waves to hit Polkerris in recent history as an aftermath of a recent storm. It just shows how quickly conditions can change in such a short space of time and to always be prepared. By nightfall Bob Shillito, Rhys Bevan and I had managed to pull three boats to safety. </p>
<p>As for the others 1 boat sunk, 4 mooring lines snapped, 1 boat flipped ripping the centre console clean off, 1 boat wedge itself under a seat of a neighbouring boat and destroyed the engine and 1 we could only tie off and hope it was there in the morning! Out of the six boats, one survived with its mooring line heavily damaged and it took unrelenting bombardment from the waves. </p>
<p><iframe src="http://www.youtube.com/embed/202k57p99hs" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tushingham.com/windsurfing/big-wednesday-in-polkerris/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Podium for Starboard at BSA Slalom</title>
		<link>http://www.tushingham.com/windsurfing/double-podium-for-starboard-at-bsa-slalom</link>
		<comments>http://www.tushingham.com/windsurfing/double-podium-for-starboard-at-bsa-slalom#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:20:57 +0000</pubDate>
		<dc:creator>paulsimmons</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tushingham.com/windsurfing/?p=2768</guid>
		<description><![CDATA[Following three exciting rounds of 5-buoy downwind slalom in 15-25 knots on Saturday 28th April, new Starboard rider James Dinsmore claimed first place against a very a strong field in the BSA pro fleet.]]></description>
			<content:encoded><![CDATA[<p>In second place, reigning champion Ant Baker put in a solid performance to take second. Few would argue though, that stand-out sailor of the weekend in the Pro Fleet was young Sam Sills, making a rare appearance in the BSA series due to RS-X commitments. Sam raced on the X-15 7.0m and iSonic 107, a combination that worked perfectly in the fresh north easterly winds. Victory in round three boosted Sam into third overall &#8211; to take his first podium in the Pro Fleet slalom.</p>
<p>There was also a very healthy turnout in the Amateur and Master Blaster fleets, which made up a total of 65 competitors, including plenty of younger riders, veterans and ladies. Without doubt, the BSA is moving from strength to strength and with the support of the shops and centres, we&#8217;ll see yet more happy faces on the circuit enjoying the thrill of slalom at all levels.</p>
<h3>Pro Fleet Results:</h3>
<p>1. James Dinsmore &#8211; Starboard/Severne<br />2. Anthony Baker &#8211; Fanatic/North<br />3. Sam Sills &#8211; Starboard/Tushingham</p>
<p>The event was hosted by the Weymouth &amp; Portland National Sailing Academy with superb support from the OTC &amp; PuraVida &#8211; who also put on a great party on Saturday evening and ran quite a few taster sessions on the water for brave beginners in the chilly wind!</p>
<p>Extreme, then changeable weather had prevented racing on Sunday but few were too bothered after such a great day&#8217;s competition on Saturday.</p>
<p>Coming soon, check out <a title="BSA Website" href="http://www.windsurf-bsa.com" target="_blank">http://www.windsurf-bsa.com</a> and <a title="UKWA Website" href="http://www.ukwindsurfing.com" target="_blank">http://www.ukwindsurfing.com</a> for full event results and reports from all fleets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tushingham.com/windsurfing/double-podium-for-starboard-at-bsa-slalom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t stop believing a windsurfing journey</title>
		<link>http://www.tushingham.com/windsurfing/dont-stop-believing-a-windsurfing-journey</link>
		<comments>http://www.tushingham.com/windsurfing/dont-stop-believing-a-windsurfing-journey#comments</comments>
		<pubDate>Sun, 29 Apr 2012 06:56:40 +0000</pubDate>
		<dc:creator>samross</dc:creator>
				<category><![CDATA[Team Riders News]]></category>
		<category><![CDATA[Dahab clinic video update]]></category>
		<category><![CDATA[don't stop believing]]></category>
		<category><![CDATA[Sam Ross]]></category>

		<guid isPermaLink="false">http://www.tushingham.com/windsurfing/?p=2762</guid>
		<description><![CDATA[With strong winds all week in Dahab my team of 6 windsurfers on the intermediate clinic have been on the water all day everyday. We started as a group looking to improve technique, make friends with the harness and get &#8230;]]></description>
			<content:encoded><![CDATA[<p>With strong winds all week in Dahab my team of 6 windsurfers on the intermediate clinic have been on the water all day everyday.</p>
<p>We started as a group looking to improve technique, make friends with the harness and get going better. By the end of the week there were waterstarts happening, lots of comfy blasting in the harness as well as footstraps and carve gybes.</p>
<p>We had a great week and just to show you how fun it was here is the round up brought to you through the musical genius of journey.</p>
<p>Don&#8217;t stop believing, a windsurfing story</p>
<p><iframe src="http://player.vimeo.com/video/41224498?portrait=0&amp;color=d62430" frameborder="0" width="600" height="450"></iframe></p>
<p>When back in the UK I&#8217;ll upload the full HD version.</p>
<p>Big thanks to James and the team at Neilson in Dahab.</p>
<p>Future clinics coming soon.Clinics and courses all over the UK and overseas as well as free technique videos at <a href="http://www.sam-ross.co.uk/">www.sam-ross.co.uk</a> and on Facebook <a href="http://www.facebook.com/samrosswindsurf">www.facebook.com/samrosswindsurf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tushingham.com/windsurfing/dont-stop-believing-a-windsurfing-journey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Hart Masterclass Dahab 2012</title>
		<link>http://www.tushingham.com/windsurfing/peter-hart-masterclass-dahab-2012</link>
		<comments>http://www.tushingham.com/windsurfing/peter-hart-masterclass-dahab-2012#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:25:22 +0000</pubDate>
		<dc:creator>peterhart</dc:creator>
				<category><![CDATA[Team Riders News]]></category>
		<category><![CDATA[Dahab Masterclass 2012]]></category>
		<category><![CDATA[Peter Hart]]></category>

		<guid isPermaLink="false">http://www.tushingham.com/windsurfing/?p=2753</guid>
		<description><![CDATA[Video highlights from my recent clinic to Neilson's centre in Dahab. ]]></description>
			<content:encoded><![CDATA[<p>Even though the winds were relentless, the group was still able to improve beyond recognition thanks in part to the latest Tushingham and Starboard gear.</p>
<p>They say you you improve quickest when you&#8217;re having fun &#8211; and this group had plenty of that!</p>
<p><iframe src="http://player.vimeo.com/video/41063723?portrait=0&amp;color=d62430" frameborder="0" width="600" height="337"></iframe></p>
<p>There are still places left on some my courses for the rest of the year but they are filling up fast!! For more information check out my website which you can find <a href="http://www.peter-hart.com/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tushingham.com/windsurfing/peter-hart-masterclass-dahab-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dahab Windsurf Festival &#8211; Part 2</title>
		<link>http://www.tushingham.com/windsurfing/dahab-windsurf-festival-part-2</link>
		<comments>http://www.tushingham.com/windsurfing/dahab-windsurf-festival-part-2#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:21:10 +0000</pubDate>
		<dc:creator>jamiedrummond</dc:creator>
				<category><![CDATA[Team Riders News]]></category>
		<category><![CDATA[Dahab windsurf festival]]></category>
		<category><![CDATA[Jamie Drummond]]></category>

		<guid isPermaLink="false">http://www.tushingham.com/windsurfing/?p=2746</guid>
		<description><![CDATA[With a huge sandstorm still passing through and 35 knots of wind, the second day of competition at the Dahab Festival was in the Super Session format. 15 minutes, all the riders on the water and the best move wins.]]></description>
			<content:encoded><![CDATA[<p>I threw down a One Handed Ponch (standard!), a Burner 900 and a very wet (snorkel club) Puneta Burner. Adam Sims took the win with a clean One Handed Burner, think my 900 got lost in the mail somewhere&#8230; Everyone was sailing really sick in the windy conditions with moves getting thrown all over the place, easy to miss something I guess! Second place for me.</p>
<p>So I finished the event in 1st place, very happy with that! All my gear was working really great, thanks to everyone at <a href="http://tushingham.com/">Tushingham</a>/<a href="http://www.star-board.com/">Starboard</a>, <a href="http://www.mysticboarding.com/">Mystic</a> and <a href="http://www.k4fins.com/">K4 Fins</a> for all the awesome equipment.</p>

<a href='http://www.tushingham.com/windsurfing/dahab-windsurf-festival-part-2/jamie-one-handed-ponch' title='Jamie One Handed Ponch'><img width="150" height="150" src="http://www.tushingham.com/windsurfing/wp-content/uploads/2012/04/Jamie-One-Handed-Ponch-150x150.jpg" class="attachment-thumbnail" alt="Jamie One Handed Ponch" title="Jamie One Handed Ponch" /></a>
<a href='http://www.tushingham.com/windsurfing/dahab-windsurf-festival-part-2/jamie-mri' title='Jamie MRI'><img width="150" height="150" src="http://www.tushingham.com/windsurfing/wp-content/uploads/2012/04/Jamie-MRI-150x150.jpg" class="attachment-thumbnail" alt="Jamie MRI" title="Jamie MRI" /></a>
<a href='http://www.tushingham.com/windsurfing/dahab-windsurf-festival-part-2/jamie-shuvit' title='Jamie Shuvit'><img width="150" height="150" src="http://www.tushingham.com/windsurfing/wp-content/uploads/2012/04/Jamie-Shuvit-150x150.jpg" class="attachment-thumbnail" alt="Jamie Shuvit" title="Jamie Shuvit" /></a>

<p>The bad news to report is that the knee injury I gave myself on Monday is a bit worse than hoped. After an examination, X-Ray and MRI scan, the doctors here report that I have a sprained ACL, Grade 2 Sprained MCL and potentially, a small tear in the meniscus (MRI wasn&#8217;t clear on the last bit). </p>
<p>This means I cannot windsurf for at least 2 weeks and as such will have to miss the PWA event in Austria <img src='http://www.tushingham.com/windsurfing/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Really gutted as I put in a lot of work training over the last few months and was feeling really good about competition. Fingers crossed I will be back on top form soon enough and ready to compete later in the summer. <img src='http://www.tushingham.com/windsurfing/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>All the best,</p>
<p>Jamie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tushingham.com/windsurfing/dahab-windsurf-festival-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tushingham Team Score Bigbury</title>
		<link>http://www.tushingham.com/windsurfing/tushingham-team-score-bigbury</link>
		<comments>http://www.tushingham.com/windsurfing/tushingham-team-score-bigbury#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:20:08 +0000</pubDate>
		<dc:creator>willrogers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Team Riders News]]></category>
		<category><![CDATA[John Hibbard]]></category>
		<category><![CDATA[Sam Ross]]></category>
		<category><![CDATA[Tushingham Team]]></category>
		<category><![CDATA[Will Rogers]]></category>

		<guid isPermaLink="false">http://www.tushingham.com/windsurfing/?p=2738</guid>
		<description><![CDATA[A sold swell forecast and 25 knots WNW drew some of the Tushingham Team together at Bigbury Bay on Wednesday evening for some fun cross / cross off wave sailing. ]]></description>
			<content:encoded><![CDATA[<p>The forecast even tempted ex british wave sailing champion and Tushinghams SUP guru, John Hibbard to put down his paddle and pick up his windsurfing rig. The waves were not as big as expected, but their were some nice sections to hit with great 4.7m wind conditions the action was full power, allowing some great jumping and wave riding. Sam Ross, Marie Buchanon, John Hibbard, Will Rogers and Tushingham&#8217;s newest addition, Communications and Marketing manager Luke Green all joined in the action, soaking up the sun at the south Devon Beach.</p>
<p>The team were mainly using the Edge, with the gusty conditions making it a perfect choice. Everyone took the oppourtunity to do more sail testing and also try out some of the 2012 Starboard boards, including the Kode 94 and Quad 82 &#8211; happy smiling faces all around.</p>
<p><img class="alignnone size-medium wp-image-2733" title="Will Rogers Aerial" src="http://www.tushingham.com/windsurfing/wp-content/uploads/2012/04/Will-Rogers-Aerial-300x218.jpg" alt="" width="300" height="218" /> <img class="alignnone size-medium wp-image-2732" title="sam ross forward" src="http://www.tushingham.com/windsurfing/wp-content/uploads/2012/04/sam-ross-forward-278x300.jpg" alt="" width="278" height="300" /></p>
<p>Many thanks to Julia Slack for taking the great photos. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tushingham.com/windsurfing/tushingham-team-score-bigbury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

