Storm - High Wind Freeride / Crossover
Not all high-wind sailors are wave sailors; Tushingham were the first to recognise this by designing a sail for all-round performance in high winds and chop. The Storm delivers a blend of balance and power that combines comfort and control with blistering performance through the full spectrum of high wind conditions. A multiple test winner since its introduction, the Storm continues to evolve and is now considered by many as one of the most successful sails in the history of windsurfing. The Storm features a significant range of adjustment, by way of the downhaul and outhaul controls, to guarantee that you will find the best setting for any sailing style or sea condition. The end result is a sail that you can simply forget about, in the best possible way, freeing your attention for best performance and control. The 2008 Storm is produced in a comprehensive size range, the most complete multi-discipline range of high wind sails ever produced.
Please click on an image to enlarge it. The Storm offers a blend of balance and power that makes for comfort and performance through the full spectrum of high wind conditions. It has a very wide range of tuning adjustment and it's so well balanced that it almost feels as if there's nothing there. It allows free use of your attention for best performance and control.
| Size | Max Luff | Mast IMCS Ideal | Mast IMCS Range | Max Boom | Battens | Cams |
| 3.50 | 3.56 (adj) | 16 | 16-21 | 1.53 | 5 | 0 |
| 4.00 | 3.76 (adj) | 16 | 16-21 | 1.62 | 5 | 0 |
| 4.25 | 3.83 (adj) | 16 or 19 | 16-21 | 1.66 | 5 | 0 |
| 4.50 | 3.90 (adj) | 16 or 19 | 16-21 | 1.70 | 5 | 0 |
| 4.75 | 4.04 (adj) | 19 | 16-21 | 1.68 | 5 | 0 |
| 5.00 | 4.09 (adj) | 19 | 19-21 | 1.74 | 5 | 0 |
| 5.25 | 4.22 (adj) | 19 | 19-25 | 1.84 | 5 | 0 |
| 5.50 | 4.30 (adj) | 19 or 21 | 19-25 | 1.86 | 5 | 0 |
| 5.75 | 4.42 (adj) | 21 | 21-25 | 1.88 | 5 | 0 |
| 6.00 | 4.52 (adj) | 21 | 21-25 | 1.93 | 5 | 0 |
| 6.25 | 4.60 (adj) | 21 or 25 | 21-25 | 1.98 | 5 | 0 |
| 6.50 | 4.64 (adj) | 25 | 21-25 | 1.99 | 5 | 0 |



